Stats
Total Posts Published | 1,096 |
Total Words Written | 66,499 (that's almost 1 novellas) |
Average Words per Post | 60 |
First Post Published | Micro Post published on 2010-12-16 |
Longest Post Published | Being Wise with Readwise with 2914 words |
Posts with Title | 110 |
Posts without Title | 986 |
Posts Per Year
Year | Number of Posts |
---|---|
2010 | 1 |
2014 | 5 |
2015 | 1 |
2016 | 3 |
2017 | 11 |
2018 | 32 |
2019 | 188 |
2020 | 366 |
2021 | 312 |
2022 | 177 |